Irish Whiskey Explorer
Click once on a column header to sort the table. Click again to sort in the opposite direction.
| Name | Owner | Distillery | Type | Age | ABV | |
|---|---|---|---|---|---|---|
| Acorn's Natural Malt Selection - Cooley 12yo | Acorn Limited | Cooley | Single Malt | 12 | 59.4 | more... |
| Black Bush | Bushmills | Bushmills / Midleton | Blend | 40 | more... | |
| Bushmills 1608 | Bushmills | Bushmills | Blend | 46 | more... | |
| Bushmills Malt 10yo | Bushmills | Bushmills | Single Malt | 10 | 40 | more... |
| Bushmills Malt 12yo Distillery Reserve | Bushmills | Bushmills | Single Malt | 12 | 40 | more... |
| Bushmills Malt 16yo | Bushmills | Bushmills | Single Malt | 16 | 40 | more... |
| Bushmills Malt 21yo | Bushmills | Bushmills | Single Malt | 21 | 40 | more... |
| Bushmills Original | Bushmills | Bushmills / Midleton | Blend | 40 | more... | |
| Bushmills Single Cask - Bourbon | Bushmills | Bushmills | Single Malt | 56.5 | more... | |
| Bushmills Single Cask - Rum | Bushmills | Bushmills | Single Malt | 53.7 | more... | |
| Bushmills Single Cask - Sherry | Bushmills | Bushmills | Single Malt | 53.7 | more... | |
| Clonmel Peated Single Malt 8yo | Celtic Whiskey Compagnie | Cooley | Single Malt | 40 | more... | |
| Clonmel Single Malt | Celtic Whiskey Compagnie | Cooley | Single Malt | 40 | more... | |
| Clontarf | Castle Brands | Bushmills / Midleton | Blend | 40 | more... | |
| Clontarf Reserve | Castle Brands | Bushmills / Midleton | Blend | 40 | more... | |
| Clontarf Single Malt | Castle Brands | Bushmills | Single Malt | 40 | more... | |
| Coleraine | Bushmills | Bushmills / Midleton | Blend | 40 | more... | |
| Coleraine 34yo | Bushmills | Coleraine | Single Malt | 34 | 57.1 | more... |
| Connemara | Cooley | Cooley | Single Malt | 40 | more... | |
| Connemara 12yo | Cooley | Cooley | Single Malt | 12 | 40 | more... |
| Connemara Cask Strength | Cooley | Cooley | Single Malt | 60 | more... | |
| Connemara Single Cask | Cooley | Cooley | Single Malt | 46 | more... | |
| Craoi na Móna | Berry Bros. & Rudd | Cooley | Single Malt | 40 | more... | |
| Crested Ten | Irish Distillers | Midleton | Blend | 40 | more... | |
| Dungourney 1964 | Irish Distillers | Midleton | Pure Pot Still | 30 | 40 | more... |
| Erin's Isle | NMK | Cooley | Blend | more... | ||
| Feckin' Irish Whiskey | FECKiN Drinks Company | Cooley | Blend | 40 | more... | |
| Green Spot | Mitchell & Son | Midleton | Pure Pot Still | 40 | more... | |
| Green Spot 10yo Bicentenary Edition | Mitchell & Son | Midleton | Pure Pot Still | 10 | 40 | more... |
| Green Spot 12yo Bicentenary Edition | Mitchell & Son | Midleton | Pure Pot Still | 12 | 58 | more... |
| Greenore 10yo | Cooley | Cooley | Single Grain | 10 | 43 | more... |
| Greenore 15yo | Cooley | Cooley | Single Grain | 15 | 43 | more... |
| Greenore 8yo | Cooley | Cooley | Single Grain | 8 | 40 | more... |
| Inishowen | Cooley | Cooley | Blend | 40 | more... | |
| Jameson | Irish Distillers | Midleton | Blend | 40 | more... | |
| Jameson 12yo Special Reserve | Irish Distillers | Midleton | Blend | 12 | 40 | more... |
| Jameson 15yo Limited Edition | Irish Distillers | Midleton | Pure Pot Still | 15 | 40 | more... |
| Jameson 1780 | Irish Distillers | Midleton | Blend | 12 | 40 | more... |
| Jameson 18yo Limited Reserve | Irish Distillers | Midleton | Blend | 18 | 40 | more... |
| Jameson Distillery Reserve | Irish Distillers | Midleton | Blend | 12 | 40 | more... |
| Jameson Gold Reserve | Irish Distillers | Midleton | Blend | 40 | more... | |
| Jameson Rarest Vintage Reserve | Irish Distillers | Midleton | Blend | 46 | more... | |
| Jameson Signature Reserve | Irish Distillers | Midleton | Blend | 40 | more... | |
| Kilbeggan | Cooley | Cooley | Blend | 40 | more... | |
| Kilbeggan 15yo | Cooley | Cooley | Blend | 15 | 40 | more... |
| Knappogue Castle | Castle Brands | Bushmills | Single Malt | 40 | more... | |
| Knappogue Castle 1951 | Castle Brands | B. Daly | Pure Pot Still | 36 | 40 | more... |
| Locke's | Cooley | Cooley | Blend | 40 | more... | |
| Locke's 8yo Single Malt | Cooley | Cooley | Single Malt | 8 | 40 | more... |
| Locke's Malt Limited Edition | Cooley | Cooley | Single Malt | 40 | more... | |
| Locke's Rare Malt | Cooley | Cooley | Single Malt | more... | ||
| Magilligan | Ian Macleod Distillers | Cooley | Single Malt | 43 | more... | |
| Magilligan 1991 Sherry Finish | Ian Macleod Distillers | Cooley | Single Malt | 46 | more... | |
| Magilligan 8yo Peated Malt | Ian Macleod Distillers | Cooley | Single Malt | 8 | 43 | more... |
| Michael Collins Irish Whiskey | Sidney Frank | Cooley | Blend | 40 | more... | |
| Michael Collins Single Malt | Sidney Frank | Cooley | Single Malt | 40 | more... | |
| Midleton 1967 35yo | Irish Distillers | Midleton | Blend | 35 | 41.1 | more... |
| Midleton 1984 20th Anniversary | Irish Distillers | Midleton | Blend | 53 | more... | |
| Midleton 25yo | Irish Distillers | Midleton | Pure Pot Still | 25 | 43 | more... |
| Midleton 26yo | Irish Distillers | Midleton | Pure Pot Still | 26 | 43 | more... |
| Midleton Very Rare | Irish Distillers | Midleton | Blend | 40 | more... | |
| Millar's Special Reserve | Cooley | Cooley | Blend | 40 | more... | |
| Milroy's of Soho Cooley Grain 1991 | Milroy's of Soho | Cooley | Single Grain | 16 | 46 | more... |
| Paddy | Irish Distillers | Midleton | Blend | 40 | more... | |
| Powers 12yo Reserve | Irish Distillers | Midleton | Blend | 12 | 40 | more... |
| Powers Gold Label | Irish Distillers | Midleton | Blend | 40 | more... | |
| Preston's Drogheda Millennium Malt | Cooley | Single Malt | 43 | more... | ||
| Redbreast 12yo | Irish Distillers | Midleton | Pure Pot Still | 12 | 40 | more... |
| Redbreast 15yo | Irish Distillers | Midleton | Pure Pot Still | 15 | 46 | more... |
| The Irishman 70 | The Hot Irishman | Blend | 40 | more... | ||
| The Irishman Single Malt | The Hot Irishman | Single Malt | 40 | more... | ||
| The Tyrconnell | Cooley | Cooley | Single Malt | 40 | more... | |
| The Tyrconnell 10yo Madeira Finish | Cooley | Cooley | Single Malt | 10 | 46 | more... |
| The Tyrconnell 10yo Port Finish | Cooley | Cooley | Single Malt | 10 | 46 | more... |
| The Tyrconnell 10yo Sherry Finish | Cooley | Cooley | Single Malt | 10 | 46 | more... |
| The Tyrconnell 14yo Single Cask | Cooley | Cooley | Single Malt | 14 | 46 | more... |
| The Tyrconnell 15yo Single Cask | Cooley | Cooley | Single Malt | 15 | 46 | more... |
| The Tyrconnell Single Malt Limited Edition | Cooley | Cooley | Single Malt | 40 | more... | |
| Tullamore Dew | C & C | Midleton | Blend | 40 | more... | |
| Tullamore Dew 10yo | C & C | Midleton | Blend | 40 | more... | |
| Tullamore Dew 12yo | C & C | Midleton | Blend | 12 | 40 | more... |
| Tullamore Dew Heritage | C & C | Midleton | Blend | 40 | more... |
Footnotes
The owner is the company that owns the whiskey brand. This may or may not be the same company that actually makes the whiskey.
Only three distilleries produce whiskey at the moment: Cooley, Midleton (operated by Irish Distillers) and Bushmills. To be called Irish whiskey, the spirit must have been distilled on the island of Ireland and thus must be the product of one or more of these distilleries. A very old whiskey might have been made at a distillery that has since closed, of course.
Alcohol By Volume (%). The percentage alcohol figures are those that apply in Ireland and the UK. A whiskey might be bottled at a different strength for sale in another jurisdiction. For example, whiskey must have a minimum strength of 43% to be sold in South Africa.
